Model: S3-391-33214G52add
| Audio | |
|---|---|
| Microphone: | Yes |
| Speakers: | Yes |
| Back Panel Interfaces | |
|---|---|
| Audio Line Out: | Yes |
| HDMI: | Yes |
| Number of USB 3.0 Ports: | 2 |
| Total Number of USB Ports: | 2 |
| Battery Information | |
|---|---|
| Battery Capacity: | 3260 mAh |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Energy: | 36.40 Wh |
| Maximum Battery Run Time: | 6 Hour |
| Number of Cells: | 3-cell |
| Built-in Devices | |
|---|---|
| Finger Print Reader: | No |
| Microphone: | Yes |
| Speakers: | Yes |
| Webcam: | Yes |
| Camera | |
|---|---|
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Screen Size: | 33.8 cm (13.3") |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Technology: | CineCrystal |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| HDCP Supported: | Yes |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 33.8 cm (13.3") |
| TV Card: | No |
| General Information | |
|---|---|
| Brand Name: | Acer |
| Manufacturer Part Number: | NX.M1FSA.007-C77 |
| Manufacturer Website Address: | www.acer.com |
| Manufacturer: | Acer, Inc |
| Marketing Information: | Enjoy life on the go in an instant with the Aspire S Series -- Acer's most mobile and responsive notebook ever. This techno-wonder comes in an ultra-aerodynamic, super-slim design, yet delivers everything you expect from a standard-size notebook. |
| Package Contents: |
|
| Product Line: | Aspire |
| Product Model: | S3-391-33214G52add |
| Product Name: | Aspire S3-391-33214G52add Ultrabook |
| Product Series: | S3-391 |
| Product Type: | Ultrabook |
| Image | |
|---|---|
| Aspect Ratio: | 16:9 |
| Input Devices | |
|---|---|
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Interfaces/Ports | |
|---|---|
| Audio Line Out: | Yes |
| HDCP Supported: | Yes |
| HDMI: | Yes |
| Microphone: | Yes |
| Number of USB 3.0 Ports: | 2 |
| Total Number of USB Ports: | 2 |
| Wi-Fi: | Yes |
| Management & Protocols | |
|---|---|
| Security Features: |
|
| Memory | |
|---|---|
| Flash Memory: | 20 GB |
| Maximum Memory: | 4 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Technology: | DDR3 SDRAM |
| Standard Memory: | 4 GB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: | ACPI 3.0 |
| Limited Warranty: | 1 Year |
| Package Contents: |
|
| Security Features: |
|
| Network & Communication | |
|---|---|
| Bluetooth Standard: | Bluetooth 4.0 |
| Bluetooth: | Yes |
| Wi-Fi Manufacturer: | Broadcom |
| Wi-Fi Model: | 43228 |
| Wi-Fi Standard: | IEEE 802.11 a/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 219.0 mm |
| Height: | 17.5 mm |
| Weight (Approximate): | 1.35 kg |
| Width: | 323.0 mm |
| Pointing Device | |
|---|---|
| Pointing Device Type: | TouchPad |
| Power Description | |
|---|---|
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Maximum Power Supply Wattage: | 65 W |
| Processor & Chipset | |
|---|---|
| 64-bit Processing: | Yes |
| Cache: | 3 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM77 Express |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | Yes |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i3-3217U |
| Processor Speed: | 1.80 GHz |
| Processor Type: | Core i3 |
| Product Information | |
|---|---|
| Width: | 323.0 mm |
| Remote Control | |
|---|---|
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Security | |
|---|---|
| Security Features: |
|
| Software | |
|---|---|
| Operating System Architecture: | 64-bit |
| Operating System: | Genuine Windows 8 |
| Storage | |
|---|---|
| Hard Drive Capacity: | 500 GB |
| Hard Drive Interface: | Serial ATA |
| Hard Drive RPM: | 5400 |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Optical Drive Type: | No |
| System Specification | |
|---|---|
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Speed: | 1.80 GHz |
| Standard Memory: | 4 GB |
| Technical Information | |
|---|---|
| 64-bit Processing: | Yes |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Battery Capacity: | 3260 mAh |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Bluetooth Standard: | Bluetooth 4.0 |
| Direct Media Interface: | 5 GT/s |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| HDCP Supported: | Yes |
| Hard Drive Capacity: | 500 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Technology: | DDR3 SDRAM |
| Microphone: | Yes |
| Number of Cells: | 3-cell |
| Operating System: | Genuine Windows 8 |
| Optical Drive Type: | No |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 33.8 cm (13.3") |
| Security Features: |
|
| Speakers: | Yes |
| Webcam: | Yes |
| Wi-Fi Standard: | IEEE 802.11 a/g/n |
| Video | |
|---|---|
| Aspect Ratio: | 16:9 |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Screen Mode: | HD |
| Warranty | |
|---|---|
| Additional Warranty Information: | 1 year Notebook Mail In |
| Limited Warranty: | 1 Year |
| Wireless Specifications | |
|---|---|
| Bluetooth: | Yes |
| Wi-Fi Standard: | IEEE 802.11 a/g/n |
| Wi-Fi: | Yes |
| Click here now to check it out. |
0 comments:
Post a Comment