Features
Model: MFC-9970CDW
The MFC-9970CDW is the professional partner for your day to day business activities. Equipped with a wealth of time saving features and cost cutting solutions, you can be safe in the knowledge that this user friendly multifunction centre will produce high quality results time after time. The MFC-9970CDW offers exceedingly fast, efficient colour and mono print speeds of up to 28 pages per minute.
Together with the added double-sided print, fax, copy and scan capabilities and intuitive 5.0 (12.6cm) touchscreen display, its the perfect partner for significantly increasing productivity whilst reducing costs. Thanks to Brothers super high-yield toner cartridges and ENERGY STAR certified low power consumption with a class-leading TEC value of only 2.22kWh, you get an exceedingly low cost per page.
The automatic double-sided print feature can help to lower print costs further by reducing paper usage by up to 50%. Its the perfect networked device for up to 10 users in your busy office, offering both wired and wireless network connectivity straight out of the box. For the safety of your network and your business documents, Brother has added a wealth of security features such as Secure Socket Layer (SSL) and 802.1x network encryption to the MFC-9970CDW.
| Model | MFC-9970CDW |
|---|---|
| Functions | Colour Laser Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PC-Fax, Direct Photo Print |
| Engine | Colour Laser |
| LCD Display | Wide 5inch Touchscreen Colour LCD |
| Print Speed | Up to 28 ppm Mono Up to 28 ppm Colour |
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g Wireless |
| iPrintScan | Yes |
| Standard Warranty | 12 Months Onsite |
General |
|
|---|---|
| Model | MFC-9970CDW |
| Number of Functions | 6 in 1 |
| Functions | Colour Laser Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PC-Fax, Direct Photo Print |
| Engine | Colour Laser |
| Illuminated Mode Key | Fax/ Scan/ Copy |
| Memory Backup | Yes |
| Secure Function Lock | Yes |
| Standard Memory | 256MB |
| Simultaneous Operation | Yes |
| LDAP | Yes |
Display |
|
| LCD Display | Wide 5inch Touchscreen Colour LCD |
Paper Handling |
|
| ADF | Up to 50 sheets |
| Standard Paper Capacity | Up to 250 sheets |
| Multi-Purpose Tray Capacity | Up to 50 Sheets (Plain)/ 3 Sheets (Envelope) |
| Output Paper Capacity | Up to 150 Sheets Face Down (80gsm) 1 sheet face-up (straight paper path) |
| Media Size Paper Tray | A4, Letter, B5(ISO/JIS), A5, A5(Long Edge), B6(ISO), A6, Exective, Legal, Folio |
| Media Size MP Tray | Width 69.8 to 216 mm, Length 116 to 406.4 mm |
| Media Weights Paper Tray | 60-105 gsm |
| Media Weights MP Tray | 60-163 gsm |
| Media Weights ADF | 64-90 gsm |
| Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper |
Printer |
|
| Print Speed | Up to 28 ppm Mono Up to 28 ppm Colour |
| Duplex Print | Built-in @ Up to 7ppm |
| Printer Resolution | Up to 600x600dpi, 2400dpi (2400 x 600) quality |
| Emulation | PCL6, BR-Script 3 |
| Warm Up Time | Up to 33 secs From Sleep Mode Up to 35 secs From Power ON |
| First Print Out Time | Less than 16 secs Mono/Colour (From Ready mode and standard tray) Less than 45 secs Mono/Colour (From Sleep mode and standard tray) |
| Resident Fonts | PCL:66 scalable fonts, 12 bitmap fonts, 13 bar codes PS: 66 scalable fonts |
| Printer Compatibility | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows 2000 Professional, Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) (All server Operating Systems are print only) Mac OS X 10.4 or greater Linux Cups/LPR |
Printer Driver Functions |
|
| Secure Print | Windows only |
Fax |
|
| Memory Transmission | Up to 500 Pages (ITU-T Test Chart) |
| Modem Speed | 33,600bps (Fax) |
| Transmission Speed | Approx. 2.5sec. (ITU-T Test Chart, Std resolution, JBIG) |
| Station ID | 20 digits/20 characters |
| ITU-T Group compatibility | Super G3 |
| Colour Faxing | Document Send/Receive: Yes/Yes |
| Automatic Redial | Yes |
| Speed Dials | 300 locations |
| One Touch Dials | 40 (20 x 2) locations |
| Group Dials | Up to 20 groups |
| FAX/TEL switch | Yes |
| Telstra Duet Compatible | Yes |
| Super fine | Yes |
| Fax Grey Scale | 8bit / 256 levels |
| Out of Paper reception | Up to 500 Pages (ITU-T Test Chart) |
| Broadcasting | Up to 390 locations = One-Touch Dial + Speed Dial |
| Batch Transmission | Yes |
| Automatic Reduction | Yes |
| ECM | Yes |
| Fax Forwarding | To Fax number or Email Address |
| Speaker Volume | 3 steps plus OFF |
Fax Features |
|
| Internet Fax | Yes |
| Fax to Server | Yes |
| PC Fax | Send/Receive from Windows Send only from MAC / Linux |
| Duplex Fax | Send/Receive |
| Fax Receive Stamp | Yes (mono only) |
Digital Copier |
|
| Copier Enlargement-Reduction Ratio | 25 - 400 in 1% increments |
| Copier Speed | Up to 28 cpm Mono Up to 28 cpm Colour |
| Copier Resolution | Print: Max. 1200 x 600 dpi |
| Copier Multi Stack | Up to 99 copies |
| Copier Multi Sort | Yes |
| Copier 2-in-1 / 4-in-1 | Yes |
Digital Scanner |
|
| Scanner Resolution (Optical) | From Glass: Up to 1200 x 2400 dpi From ADF: Up to 1200 x 600 dpi |
| Scanner Resolution (Interpolated) | Up to 19,200 x 19,200 dpi |
| Scanner Compatibility | Windows 2000 Professional, XP Home Edition, XP Professional, XP Professional x64 Edition, Vista, Windows7 Mac OS X 10.4.11 or greater |
| Scanner Type | Flatbed Digital |
| Scanner Colour/Mono | Colour |
| Duplex Scan | Yes - Single Pass |
| Scan Speed (Mono/Colour) | Mono: 1.79/1.79 Sec @A4_size, (Mono/Colour at 100x100dpi) |
| Scanner Colour Depth | 48 bit input / 24 bit output colour |
| Scan to Keys | Scan To: Email Client /Email Server/ OCR/ Image/ File/ FTP/ Network/ USB memory Drive |
| Twain Compliant | Windows: TWAIN or (WIA for XP/Vista/Windows7) Mac: TWAIN Linux: SANE |
Connectivity |
|
| iPrintScan | Yes |
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g Wireless |
| External TAD | Socket Only |
Networking |
|
| Wireless Setup Support Utility | AOSS / WPS(Wifi Protected Setup) |
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/ |
| Network Protocols IPV6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, L |
| Wireless Certification | Wireless LAN IEEE802.11b/g (Infrastructure Mode/Adhoc mode) |
| Wireless Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
| Network Management | Windows: BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup Mac: BRAdmin Light, Web Base Management, Network Remote Setup Linux: Web Base Management |
PhotoCapture Centre |
|
| Digital-Media Type | USB Flash Memory |
| Digital-Media Spec | USB Flash Memory (up to 64GB) |
| Direct Print USB | Yes |
Options |
|
| Optional Memory | Expandable up to 512MB, 1 SO-DIMM (144pin) slot |
| Optional Paper Tray | Optional 1x500 sheets lower tray (LT-300CL) |
Dimension / Weight |
|
| Size | 490(W) x 526(D) x 530(H)mm |
| Weight | 23 Kg without consumables |
Consumables |
|
| Inbox Consumables | Black Toner Up to 2,500 pages-Standard (TN-340BK) in accordance with ISO/IEC19798 Colour Toner Up to 1,500 pages-Standard (TN-340C/TN-340M/TN-340Y) in accordance with ISO/IEC19798 Belt Unit (BU-300CL) Up to 50,000 pages (by continuous printing A4) Waste Toner Box (WT-300CL) 50,000 pages Drum Unit (DR-340CL) 25,000 pages (1-page per job) |
| Consumables | Black Toner (TN-340BK) Up to 2,500 pages* Colour Toner (TN-340C/TN-340M/TN-340Y) Up to 1,500 pages* Black Toner Super High Yield (TN-348BK) Up to 6,000 pages* Colour Toner Super High Yield (TN-348C/TN-348M/TN-348Y) Up to 6,000 pages* Belt Unit (BU-300CL) Up to 50,000 pages (by continuous printing) Waste Toner Box (WT-300CL) Up to 50,000 pages Drum Unit (DR-340CL) Up to 25,000 pages (1-page per job)( *In accordance with ISO/IEC 19798 |
Others |
|
| Software Included | Windows: Scansoft Paperport 12SE and OCR, Status Monitor, Control Centre4, PC Fax Send/Recieve, BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup, Driver Deployment Wizard Mac: Page Manager9, Status Monitor, Control Centre2, Remote Setup, PC Fax Send, BRAdmin (Light) |
| Energy Star Compliant | Yes |
| Power Consumption | Peak: Average 600 W Ready: Average 100 W Deep Sleep: 2 W |
| Noise Level | Sound Pressure Level: (Printing) Less than 57 dBA, (Standby) Less than 33 dBA Sound Power Level: (Printing) Less than 6.94 B, (Standby) Less than 4.8 B |
| Warranty | 12 Months Onsite |
Carton Contents |
|
| Carton Contents | MFC-9970CDW, Quick Setup Guide, User's Guide, CD-ROM's, Power Cord, Telephone Line Cord, Telephone Line Cord Adaptor, Belt Unit (PreInstalled), Waste Toner Box (Preinstalled), Drum Unit (PreInstalled), Standard Toner Cartridges - Black (TN340BK - 2,500pages), Magenta (TN340M - 1,500pages), Yellow (TN340Y - 1,500pages), Cyan (TN340C - 1,500pages) |
Click here now to check it out.


0 comments:
Post a Comment